You are here: Home1 / Stats
| CONF | OVERALL | HOME | ROAD | NEUTRAL | PF | PA | STRK |
Georgia | 5-0 | 8-0 | 5-0 | 2-0 | 1-0 | 324 | 118 | W25 |
Missouri | 3-1 | 7-1 | 4-1 | 2-0 | 1-0 | 271 | 186 | W2 |
Florida | 3-2 | 5-3 | 4-0 | 1-2 | 0-1 | 224 | 183 | L1 |
Tennessee | 3-2 | 6-2 | 4-0 | 1-2 | 1-0 | 254 | 163 | W1 |
Kentucky | 2-3 | 5-3 | 4-2 | 1-1 | 0-0 | 246 | 198 | L3 |
South Carolina | 1-5 | 2-6 | 2-1 | 0-4 | 0-1 | 203 | 252 | L4 |
Vanderbilt | 0-5 | 2-7 | 2-3 | 0-4 | 0-0 | 229 | 308 | L7 |
| CONF | OVERALL | HOME | ROAD | NEUTRAL | PF | PA | STRK |
Alabama | 5-0 | 7-1 | 4-1 | 3-0 | 0-0 | 245 | 132 | W6 |
LSU | 4-1 | 6-2 | 4-0 | 2-1 | 0-1 | 379 | 212 | W3 |
Ole Miss | 4-1 | 7-1 | 5-0 | 2-1 | 0-0 | 311 | 171 | W4 |
Texas A&M | 3-2 | 5-3 | 4-1 | 0-2 | 1-0 | 256 | 156 | W1 |
Auburn | 1-4 | 4-4 | 3-2 | 1-2 | 0-0 | 214 | 180 | W1 |
Miss St | 1-4 | 4-4 | 3-2 | 1-2 | 0-0 | 201 | 207 | L1 |
Arkansas | 0-5 | 2-6 | 2-2 | 0-3 | 0-1 | 212 | 183 | L6 |
Scroll to top