2020-21 Postseason
Playoff Rankings
CFP Rankings
TEAM | W-L | PREV |
---|---|---|
Alabama | 11-0 | 1 |
10-1 | 3 | |
6-0 | 4 | |
10-1 | 2 | |
8-1 | 5 | |
8-2 | 10 | |
8-3 | 7 | |
9-0 | 9 | |
7-2 | 8 | |
8-3 | 6 | |
6-1 | 11 | |
11-0 | 12 | |
8-3 | 15 | |
6-2 | 14 | |
6-2 | 16 | |
10-1 | 17 | |
5-1 | 13 | |
8-2 | 18 | |
9-1 | 19 | |
6-3 | 20 | |
7-3 | 21 | |
7-0 | 24 | |
8-3 | 22 | |
6-2 | 23 | |
4-2 | NR |
AP Poll
TEAM | W-L | PREV |
---|---|---|
13-0 | 1 | |
7-1 | 3 | |
10-2 | 2 | |
9-1 | 5 | |
10-2 | 4 | |
9-2 | 8 | |
8-2 | 11 | |
9-1 | 6 | |
9-3 | 12 | |
7-2 | 15 | |
11-1 | 13 | |
6-2 | 7 | |
8-4 | 10 | |
11-1 | 9 | |
10-1 | 16 | |
6-2 | 17 | |
10-1 | 23 | |
8-4 | 14 | |
7-3 | 20 | |
8-3 | NR | |
5-1 | 21 | |
8-3 | 18 | |
7-1 | NR | |
7-1 | 19 | |
6-1 | NR |
Coaches Poll
TEAM | W-L | PREV |
---|---|---|
13-0 | 1 | |
7-1 | 3 | |
10-2 | 2 | |
9-1 | 5 | |
10-2 | 4 | |
9-2 | 7 | |
8-2 | 9 | |
9-1 | 6 | |
9-3 | 12 | |
7-2 | 13 | |
11-1 | 15 | |
8-4 | 10 | |
6-2 | 8 | |
11-1 | 11 | |
6-2 | 16 | |
10-1 | 17 | |
8-4 | 14 | |
10-1 | 23 | |
8-3 | 21 | |
7-3 | 24 | |
5-1 | 19 | |
8-3 | 18 | |
7-1 | NR | |
7-1 | 20 | |
6-1 | NR |