0Days0Hours0Minutes0Seconds
2023 Season Standings
2023 Standings – SEC – East
CONF | OVERALL | HOME | ROAD | NEUTRAL | PF | PA | STRK | |
---|---|---|---|---|---|---|---|---|
8-0 | 13-1 | 7-0 | 4-0 | 2-1 | 562 | 219 | W1 | |
6-2 | 11-2 | 6-1 | 3-1 | 2-0 | 423 | 271 | W4 | |
4-4 | 9-4 | 6-1 | 1-3 | 1-0 | 413 | 264 | W2 | |
3-5 | 7-6 | 4-3 | 3-2 | 0-1 | 378 | 336 | L1 | |
3-5 | 5-7 | 4-2 | 1-4 | 0-1 | 341 | 331 | L5 | |
3-5 | 5-7 | 5-2 | 0-4 | 0-1 | 312 | 316 | L1 | |
0-8 | 2-10 | 2-4 | 0-6 | 0-0 | 274 | 434 | L10 |
2023 Standings – SEC – West
CONF | OVERALL | HOME | ROAD | NEUTRAL | PF | PA | STRK | |
---|---|---|---|---|---|---|---|---|
8-0 | 12-2 | 6-1 | 5-0 | 1-1 | 476 | 266 | L1 | |
6-2 | 11-2 | 7-0 | 3-2 | 1-0 | 456 | 293 | W3 | |
6-2 | 10-3 | 7-0 | 2-2 | 1-1 | 592 | 364 | W4 | |
4-4 | 7-6 | 6-1 | 0-4 | 1-0 | 433 | 287 | L2 | |
3-5 | 6-7 | 3-4 | 3-2 | 0-1 | 340 | 294 | L3 | |
1-7 | 5-7 | 4-4 | 1-3 | 0-0 | 262 | 319 | L1 | |
1-7 | 4-8 | 3-4 | 1-3 | 0-1 | 319 | 335 | L1 |
Southeastern Conference 2021 Season Schedule