0Days0Hours0Minutes0Seconds
SEC players declared for the 2023 NFL Draft
Every SEC player listed below has declared for the 2023 NFL Draft…
2023 Season Standings
2023 Standings – SEC – East
CONF | OVERALL | HOME | ROAD | NEUTRAL | PF | PA | STRK | |
---|---|---|---|---|---|---|---|---|
![]() | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 93 | 10 | W19 |
![]() | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 72 | 31 | W2 |
![]() | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 58 | 29 | W2 |
![]() | 0-0 | 2-0 | 1-0 | 0-0 | 1-0 | 79 | 26 | W4 |
![]() | 0-0 | 2-1 | 2-0 | 0-1 | 0-0 | 102 | 77 | L1 |
![]() | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 60 | 31 | W1 |
![]() | 0-0 | 1-1 | 1-0 | 0-0 | 0-1 | 64 | 52 | W1 |
2023 Standings – SEC – West
CONF | OVERALL | HOME | ROAD | NEUTRAL | PF | PA | STRK | |
---|---|---|---|---|---|---|---|---|
![]() | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 84 | 19 | W3 |
![]() | 0-0 | 2-0 | 1-0 | 1-0 | 0-0 | 73 | 24 | W2 |
![]() | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 79 | 31 | W4 |
![]() | 0-0 | 2-0 | 1-0 | 1-0 | 0-0 | 110 | 27 | W2 |
![]() | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 80 | 41 | L1 |
![]() | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 85 | 58 | L1 |
![]() | 0-0 | 1-1 | 1-0 | 0-0 | 0-1 | 96 | 55 | W1 |
Southeastern Conference 2021 Season Schedule